« Prev   Next »
List Price: $681.85

For more information or to place an order, call 877-655-1100

500 Gallon Non-Plumbed Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow

Capacity: 500 Gallons
Wall Rating: Septic Only
Color: Yellow
Top Fitting: 0 " FPT
Bottom Fitting: 0 " FPT
Manway/Lid: 24" Diameter
Weight: 178 lbs
Ships From: GA, MN, NY, OH, OK, UT, WA
State Approvals:
Product Numbers:
ProductShips FromState ApprovalsManwaysCompartments
41320GAALL11
41320MNALL11
41320NYALL11
41320OHALL11
41320OKALL11
41320UTALL11
40785WAALL11
CAD Drawings: 41320 
Dimensions:
Diameter/Width: 51.00"
Height: 42.00"
Length: 101.00"
Product
Description
Capacity
Gallons
D/W H L MFG Product
Number
Retail Price Your Price
200 Gallon Waste/Pump Tank: 1 Manway(20 in) - 1 Compartment - Yellow 47" 56" 43745 $395.82 $356.24
300 Gallon Waste/Pump Tank: 1 Manway(20 in) - 1 Compartment - Black 54" 54" 51" 41319 $475.15 $427.64
500 Gallon Waste/Pump Tank: 1 Manway(20 in) - 1 Compartment - Black 64" 64" 56" 40785 $645.97 $581.37
500 Gallon Non-Plumbed Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow 51" 42" 101" 41320 $681.85 $613.67
500 Gallon Non-Plumbed Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow 51" 42" 101" 40796 $717.74 $645.97
500 Gallon Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow 64" 64" 56" 41409 $713.09 $641.78
750 Gallon Septic Tank: 1 Manway(24 in) - 1 Compartment - Yellow SDR35 52" 62" 96" 41712 $1,039.38 $935.44
750 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow SDR35 48" 63" 96" 41814 $1,062.65 $956.39
750 Gallon Septic Tank: 2 Manway(24 in) - 1 Compartment - Yellow SCH40 52" 59" 100" 41713 $1,088.33 $979.50
750 Gallon Septic Tank: 2 Manway(24 in) - 2 Compartment - Yellow IAPMO 52" 59" 100" 41715 $1,209.53 $1,088.58
1000 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow 60" 58" 102" 41720 $1,133.69 $1,020.32
1000 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow 60" 58" 102" 41718 $1,038.83 $934.95
1000 Gallon Septic Tank: 1 Manway(20 in) - 1 Compartment - Yellow 52" 66" 101" 41716 $1,011.34 $910.21
1250 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow 55" 66" 116" 41743 $1,539.53 $1,385.58
1250 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow 55" 66" 116" 41741 $1,394.07 $1,254.66
1500 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow 55" 66" 133" 41760 $1,845.62 $1,661.06
1500 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow 55" 66" 133" 41758 $1,700.81 $1,530.73
1500 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow IAPMO 55" 66" 133" 41761 $1,845.62 $1,661.06
Water Ready Emergency Preparedness Ozone Water Treatment